| Case Number : | 26CRB00871 |
| Attorney Name : | |
| Offense Date : | 6/30/2026 |
| Date Filed : | 7/14/2026 |
| Waiverable : | No | |
| Affiant Name : | OFFICER BRUCE LINVILLE |
| Affiant Type : | SOUTHWEST GENERAL HEALTH CTR |
| Proof of Insurance : | Unknown |
| Muni Name : | MIDDLEBURG HTS |
| Name : | MATTHEW JAMES HARDEN |
| Address Line1 : | 4269 PEARL RD |
| Address Line2 : | |
| City : | CLEVELAND |
| State : | OH |
| Zip Code : | 44109 |
| Date of Birth : | 5/3/1983 |
|
| Total Fines & Costs : |
$15.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$15.00 |
|