| Case Number : | 25TRD04030 |
| Attorney Name : | |
| Offense Date : | 7/20/2025 |
| Date Filed : | 7/21/2025 |
| Waiverable : | No | |
| Affiant Name : | PTL CHAD HAGAN |
| Affiant Type : | BEREA POLICE DEPARTMENT |
| Proof of Insurance : | Yes |
| Muni Name : | BEREA |
| Name : | CHRISTOPHER DWAYNE ANTONIO WALTERS |
| Address Line1 : | 3311 HENNINGER ROAD |
| Address Line2 : | |
| City : | CLEVELAND |
| State : | OH |
| Zip Code : | 44109 |
| Date of Birth : | 5/4/1999 |
|
| Total Fines & Costs : |
$15.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$15.00 |
|