| Case Number : | 25CRB01616 |
| Attorney Name : | |
| Offense Date : | 10/25/2025 |
| Date Filed : | 10/27/2025 |
| Waiverable : | No | |
| Affiant Name : | PTL JAMES VENUS |
| Affiant Type : | MIDDLEBURG HTS |
| Proof of Insurance : | Unknown |
| Muni Name : | MIDDLEBURG HTS |
| Name : | ERIC BRIAN TRAVIOUS SMITH |
| Address Line1 : | 13900 EDGEWOOD |
| Address Line2 : | |
| City : | CLEVELAND |
| State : | OH |
| Zip Code : | 44105 |
| Date of Birth : | 11/24/1990 |
|
| Total Fines & Costs : |
$15.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$15.00 |
|