Case Number : | 24TRD05209 |
Attorney Name : | |
Offense Date : | 10/17/2024 |
Date Filed : | 10/17/2024 |
Waiverable : | No | |
Affiant Name : | SGT JAMES SWAFFIELD |
Affiant Type : | BEREA POLICE DEPARTMENT |
Proof of Insurance : | Unknown |
Muni Name : | BEREA |
Name : | MATTHEW ADAM HOWARD ADKINS |
Address Line1 : | 4104 W 158TH ST |
Address Line2 : | |
City : | CLEVELAND |
State : | OH |
Zip Code : | 44135 |
Date of Birth : | 10/12/1978 |
|
Total Fines & Costs : |
$15.00 |
Total Paid : |
$0.00 |
Total Owed : |
$15.00 |
|