| Case Number : | 24TRD04058 |
| Attorney Name : | |
| Offense Date : | 8/5/2024 |
| Date Filed : | 8/6/2024 |
| Waiverable : | No | |
| Affiant Name : | PTL ALEX WILLIAMS |
| Affiant Type : | BEREA POLICE DEPARTMENT |
| Proof of Insurance : | Unknown |
| Muni Name : | BEREA |
| Name : | TAYVEONN ASHONTA ELLIOTT |
| Address Line1 : | 2311 FORESTDALE AVE APT 302 |
| Address Line2 : | |
| City : | CLEVELAND |
| State : | OH |
| Zip Code : | 44109 |
| Date of Birth : | 8/30/2004 |
|
| Total Fines & Costs : |
$15.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$15.00 |
|