Case Number : | 24TRD02642 |
Attorney Name : | |
Offense Date : | 5/16/2024 |
Date Filed : | 5/17/2024 |
Waiverable : | No | |
Affiant Name : | PTL JEFFREY DOUGLAS |
Affiant Type : | BEREA POLICE DEPARTMENT |
Proof of Insurance : | Unknown |
Muni Name : | BEREA |
Name : | ERIKA S ARMSTRONG |
Address Line1 : | 1242 ROZELLE AVE |
Address Line2 : | |
City : | EAST CLEVELAND |
State : | OH |
Zip Code : | 44112 |
Date of Birth : | 10/23/1987 |
|
Total Fines & Costs : |
$226.00 |
Total Paid : |
$0.00 |
Total Owed : |
$226.00 |
|