| Case Number : | 24CRB01345 |
| Attorney Name : | |
| Offense Date : | 11/1/2024 |
| Date Filed : | 11/7/2024 |
| Waiverable : | No | |
| Affiant Name : | PTL JAMES VENUS |
| Affiant Type : | MIDDLEBURG HTS |
| Proof of Insurance : | Unknown |
| Muni Name : | MIDDLEBURG HTS |
| Name : | MYSTIQUE NICOLE ENGLE |
| Address Line1 : | 8745 CANTERBURRY LANE APT 1 |
| Address Line2 : | |
| City : | NEWPORT |
| State : | MI |
| Zip Code : | 48166 |
| Date of Birth : | 5/13/1994 |
|
| Total Fines & Costs : |
$15.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$15.00 |
|