Case Number : | 24CRB00947 |
Attorney Name : | |
Offense Date : | 8/1/2024 |
Date Filed : | 8/2/2024 |
Waiverable : | No | |
Affiant Name : | PTL JAMES VENUS |
Affiant Type : | MIDDLEBURG HTS |
Proof of Insurance : | Unknown |
Muni Name : | MIDDLEBURG HTS |
Name : | CARMEN CONCEPCION MEDINA |
Address Line1 : | 3325 VIRGINIA AVE |
Address Line2 : | |
City : | CLEVELAND |
State : | OH |
Zip Code : | 44109 |
Date of Birth : | 9/15/1972 |
|
Total Fines & Costs : |
$15.00 |
Total Paid : |
$0.00 |
Total Owed : |
$15.00 |
|