Case Number : | 23TRD03358 |
Attorney Name : | |
Offense Date : | 6/22/2023 |
Date Filed : | 6/23/2023 |
Waiverable : | No | |
Affiant Name : | PTL NICHOLAS HUSKINS |
Affiant Type : | BEREA POLICE DEPARTMENT |
Proof of Insurance : | Yes |
Muni Name : | BEREA |
Name : | KIMBERLY ANN BROWNE |
Address Line1 : | 4697 DRESHER TRL |
Address Line2 : | |
City : | STOW |
State : | OH |
Zip Code : | 44224 |
Date of Birth : | 4/26/1997 |
|
Total Fines & Costs : |
$115.00 |
Total Paid : |
$0.00 |
Total Owed : |
$115.00 |
|