| Case Number : | 23CRB01384 |
| Attorney Name : | |
| Offense Date : | 10/19/2023 |
| Date Filed : | 10/24/2023 |
| Waiverable : | No | |
| Affiant Name : | PTL MICHAEL DOCTOR |
| Affiant Type : | SOUTHWEST GENERAL HEALTH CTR |
| Proof of Insurance : | Unknown |
| Muni Name : | MIDDLEBURG HTS |
| Name : | ELIAS ALICEA |
| Address Line1 : | HOMELESS |
| Address Line2 : | |
| City : | |
| State : | OH |
| Zip Code : | |
| Date of Birth : | 9/22/1991 |
|
| Total Fines & Costs : |
$115.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$115.00 |
|