Case Number : | 23CRB01284 |
Attorney Name : | |
Offense Date : | 9/28/2023 |
Date Filed : | 10/4/2023 |
Waiverable : | No | |
Affiant Name : | PTL. RICHARD MONROE |
Affiant Type : | MIDDLEBURG HTS |
Proof of Insurance : | Unknown |
Muni Name : | MIDDLEBURG HTS |
Name : | MATTHEW S BERWALD |
Address Line1 : | 15621 AGNES |
Address Line2 : | |
City : | BROOK PARK |
State : | OH |
Zip Code : | 44142 |
Date of Birth : | 3/17/1992 |
|
Total Fines & Costs : |
$115.00 |
Total Paid : |
$0.00 |
Total Owed : |
$115.00 |
|