Case Number : | 23CRB01027 |
Attorney Name : | |
Offense Date : | 8/1/2023 |
Date Filed : | 8/14/2023 |
Waiverable : | No | |
Affiant Name : | PTL. BRANDON LACIVITA |
Affiant Type : | BROOK PARK |
Proof of Insurance : | Unknown |
Muni Name : | BROOK PARK |
Name : | MATTHEW H CRADDOCK |
Address Line1 : | 4205 W. TROPICANA AVE |
Address Line2 : | |
City : | LAS VEGAS |
State : | NV |
Zip Code : | 89103 |
Date of Birth : | 8/27/1985 |
|
Total Fines & Costs : |
$115.00 |
Total Paid : |
$0.00 |
Total Owed : |
$115.00 |
|