Case Number : | 23CRB00547 |
Attorney Name : | |
Offense Date : | 5/1/2023 |
Date Filed : | 5/2/2023 |
Waiverable : | No | |
Affiant Name : | PTL. JAMES VENUS |
Affiant Type : | MIDDLEBURG HTS |
Proof of Insurance : | Unknown |
Muni Name : | MIDDLEBURG HTS |
Name : | TRACEY L CAIN |
Address Line1 : | 7219 ENGLE RD |
Address Line2 : | |
City : | MIDDLEBURG HTS |
State : | OH |
Zip Code : | 44130 |
Date of Birth : | 7/14/1972 |
|
Total Fines & Costs : |
$115.00 |
Total Paid : |
$0.00 |
Total Owed : |
$115.00 |
|