Case Number : | 23CRB00136 |
Attorney Name : | |
Offense Date : | 1/27/2023 |
Date Filed : | 2/1/2023 |
Waiverable : | No | |
Affiant Name : | CEDRIC FOSSETT |
Affiant Type : | BEREA POLICE DEPARTMENT |
Proof of Insurance : | Unknown |
Muni Name : | BEREA |
Name : | CECELIA C COBB |
Address Line1 : | 297 LOMBARDY DR |
Address Line2 : | |
City : | BEREA |
State : | OH |
Zip Code : | 44017 |
Date of Birth : | 5/15/1947 |
|
Total Fines & Costs : |
$115.00 |
Total Paid : |
$0.00 |
Total Owed : |
$115.00 |
|