Case Number : | 22TRD05928 |
Attorney Name : | |
Offense Date : | 12/18/2022 |
Date Filed : | 12/19/2022 |
Waiverable : | No | |
Affiant Name : | PTL JAMES SWAFFIELD |
Affiant Type : | BEREA POLICE DEPARTMENT |
Proof of Insurance : | Unknown |
Muni Name : | BEREA |
Name : | MARCELLUS Q BLADE |
Address Line1 : | 670 PROSEPCT ST |
Address Line2 : | #103 |
City : | BEREA |
State : | OH |
Zip Code : | 44017 |
Date of Birth : | 12/3/1999 |
|
Total Fines & Costs : |
$115.00 |
Total Paid : |
$0.00 |
Total Owed : |
$115.00 |
|