| Case Number : | 22CRB00246 |
| Attorney Name : | |
| Offense Date : | 3/4/2022 |
| Date Filed : | 3/7/2022 |
| Waiverable : | No | |
| Affiant Name : | PTL. JOSHUA PORTER |
| Affiant Type : | MIDDLEBURG HTS |
| Proof of Insurance : | Unknown |
| Muni Name : | MIDDLEBURG HTS |
| Name : | ALICIA HANNAH MERCEDE |
| Address Line1 : | 12813 MATHERSON AVE |
| Address Line2 : | |
| City : | CLEVELAND |
| State : | OH |
| Zip Code : | 44135 |
| Date of Birth : | 9/17/1991 |
|
| Total Fines & Costs : |
$115.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$115.00 |
|