Case Number : | 21TRD03752 |
Attorney Name : | |
Offense Date : | 9/16/2021 |
Date Filed : | 9/17/2021 |
Waiverable : | No | |
Affiant Name : | PTL. ANDREW VANCE |
Affiant Type : | OLMSTED FALLS |
Proof of Insurance : | Unknown |
Muni Name : | OLMSTED FALLS |
Name : | MOHAMMAD MUNIR ISMAIL AL BANNA |
Address Line1 : | 21004 MASTICK RD |
Address Line2 : | |
City : | FAIRVIEW PARK |
State : | OH |
Zip Code : | 44126 |
Date of Birth : | 7/1/1983 |
|
Total Fines & Costs : |
$341.00 |
Total Paid : |
$0.00 |
Total Owed : |
$341.00 |
|