Case Number : | 21CRB00204 |
Attorney Name : | |
Offense Date : | 2/8/2021 |
Date Filed : | 2/19/2021 |
Waiverable : | No | |
Affiant Name : | DET. CHRIS HOLMES |
Affiant Type : | BEREA POLICE DEPARTMENT |
Proof of Insurance : | Unknown |
Muni Name : | BEREA |
Name : | JACLYN N CASTRO |
Address Line1 : | 1586 W. 116TH ST. |
Address Line2 : | |
City : | CLEVELAND |
State : | OH |
Zip Code : | 44102 |
Date of Birth : | 10/24/1983 |
|
Total Fines & Costs : |
$115.00 |
Total Paid : |
$0.00 |
Total Owed : |
$115.00 |
|