Case Number : | 19CRB00218 |
Attorney Name : | |
Offense Date : | 2/5/2019 |
Date Filed : | 2/6/2019 |
Waiverable : | No | |
Affiant Name : | PTL. EAN ESPOSITO |
Affiant Type : | BEREA POLICE DEPARTMENT |
Proof of Insurance : | Unknown |
Muni Name : | BEREA |
Name : | JERMAINE ALEXANDER |
Address Line1 : | 7516 CENTRAL AVE. |
Address Line2 : | |
City : | CLEVELAND |
State : | OH |
Zip Code : | 44104 |
Date of Birth : | 10/10/1982 |
|
Total Fines & Costs : |
$115.00 |
Total Paid : |
$0.00 |
Total Owed : |
$115.00 |
|